Use these diagrams to help decide your covering style for Delilah Softback Lampshades
![]() | ![]() | ![]() | |
211 Narrow Tapered Pleat | 212 Split Box Pleat | 215 Country Pleat | 218 Wide Tapered Pleat |
![]() | ![]() | ![]() | ![]() |
225 Medium Width Box Pleat | 226 Smocked Pleat Top & Bottom | 227 Smocked Pleat Top Only | 228 Fancy Smocked Pleat |
![]() | ![]() | ![]() | ![]() |
230 Mushroom Pleat | 233 Graceful Swirl Pleat | 237 Crystal Pleat 25 Fabric Only | 252 Traditional Box Pleat |
![]() | ![]() | ![]() | ![]() |
255 Hand Shirred Pleat | 262 V Pleat | 265 Fine Side Pleat | 267 Casual Box Pleat |
![]() | ![]() | ![]() | ![]() |
269 Spaced Box Pleat | 271 Alternating Pleat | 273 Ripple Pleat | 274 Designer Smocked Pleat |
![]() | ![]() | ![]() | ![]() |
276 Wide Box Pleat | 279 Ultra Smocked Pleat | 282 British Wide Box | 283 British Pleat |
![]() | ![]() | ![]() | ![]() |
288 Hand Tailored Spaced Box Pleat | 289 French Box Pleat | 290 Smocked French Box Pleat | 295 Harlequin Pleat |
![]() | |||
298 Wide Spaced Box Pleat |